Millersville is located in Maryland. Millersville, Maryland 21108 has a population of 17,640. Millersville 21108 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Millersville, Maryland 21108 is $128,930. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Millersville 21108 is 42 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benfield Elementary School | PK - 05 | 420 | 17 | 21146 |
Folger Mckinsey Elementary School | KG - 05 | 620 | 16 | 21146 |
George T. Cromwell Elementary School | KG - 05 | 390 | 14 | 21061 |
Glen Burnie Park Elementary School | PK - 05 | 560 | 14 | 21061 |
Hilltop Elementary School | PK - 05 | 570 | 12 | 21061 |
Jones Elementary School | KG - 05 | 310 | 16 | 21146 |
Millersville Elementary School | KG - 05 | 350 | 13 | 21108 |
North Glen Elementary School | PK - 05 | 300 | 11 | 21061 |
Oak Hill Elementary School | KG - 05 | 630 | 17 | 21146 |
Oakwood Elementary School | PK - 05 | 400 | 12 | 21061 |
Quarterfield Elementary School | PK - 05 | 450 | 14 | 21144 |
Richard Henry Lee Elementary School | 01 - 05 | 460 | 14 | 21061 |
Ridgeway Elementary School | KG - 05 | 600 | 16 | 21144 |
Rippling Woods Elementary School | PK - 05 | 600 | 18 | 21061 |
Severn Elementary School | PK - 05 | 550 | 16 | 21144 |
Severna Park Elementary School | KG - 05 | 363 | 15 | 21146 |
Shipley's Choice Elementary School | KG - 05 | 354 | 15 | 21108 |
Southgate Elementary School | PK - 05 | 800 | 15 | 21061 |
Van Bokkelen Elementary School | PK - 05 | 420 | 12 | 21144 |
Woodside Elementary School | PK - 05 | 365 | 6 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle School | 06 - 08 | 877 | 10 | 21403 |
Arundel Middle School | 06 - 08 | 1,300 | 15 | 21113 |
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Chesapeake Bay Middle School | 06 - 08 | 1,200 | 14 | 21122 |
Crofton Middle School | 06 - 08 | 1,385 | 17 | 21054 |
Lindale Middle School | 06 - 08 | 1,280 | 12 | 21090 |
Macarthur Middle School | 06 - 08 | 900 | 14 | 20755 |
Marley Middle School | 06 - 08 | 900 | 12 | 21060 |
Northeast Middle School | 06 - 08 | 900 | 15 | 21122 |
Old Mill Middle North | 06 - 08 | 1,000 | 14 | 21108 |
Old Mill Middle South | 06 - 08 | 1,000 | 14 | 21108 |
Severna Park Middle School | 06 - 08 | 1,468 | 16 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High School | 09 - 12 | 2,200 | 13 | 21401 |
Arundel High School | 09 - 12 | 2,040 | 18 | 21054 |
Broadneck High School | 09 - 12 | 2,040 | 18 | 21409 |
Chesapeake High School | 09 - 12 | 1,468 | 16 | 21122 |
Crofton High School | 09 - 11 | 1,200 | 12 | 21054 |
Glen Burnie High School | 09 - 12 | 2,205 | 15 | 21060 |
Meade High School | 09 - 12 | 2,389 | 17 | 20755 |
North County High School | 09 - 12 | 2,000 | 15 | 21061 |
Northeast High School | 09 - 12 | 1,393 | 16 | 21122 |
Old Mill High School | 09 - 12 | 2,300 | 16 | 21108 |
Severna Park High School | 09 - 12 | 1,882 | 18 | 21146 |
South River High School | 09 - 12 | 2,100 | 17 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Arundel Evening High | 09 - 12 | 296 | 0 | 21146 |
Center Of Applied Technology-north | 09 - 12 | 1,378 | 34 | 21144 |
Center Of Applied Technology-south | 09 - 12 | 705 | 32 | 21037 |
Central Special School | PK - 12 | 140 | 5 | 21037 |
Marley Glen School | UG - UG | 120 | 5 | 21060 |
Mary E Moss Academy At Adams Academy | 06 - 09 | 140 | 5 | 21401 |
Monarch Academy | KG - 08 | 680 | 16 | 21060 |
Monarch Academy Annapolis Elementary School | KG - 05 | 785 | 20 | 21401 |
Monarch Global Academy - Laurel Campus | KG - 08 | 815 | 20 | 20724 |
Phoenix Academy | KG - 12 | 349 | 5 | 21401 |
Ruth Parker Eason School | PK - 12 | 160 | 0 | 21108 |
Studio 39 | 09 - 12 | 300 | 0 | 21401 |
Virtual Academy | 03 - 12 | 0 | 0 | 21012 |
Zip Code | City | |
---|---|---|
Population | 17,640 | 595,029 |
Population Density | 1,438 | 1,434 |
Median Age | 42 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 128,930 | 103,070 |
Average Income per Capita | 53,956 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.